Property Attributes
- ID#4418909
- TypeSingle Family
- Listing Status Active
- CountyUNION
- CityIndian Trail
- AreaUnion County
- NeighborhoodBrandon Oaks
- Zip28079
- Style
- Year Built2000
- Price$ 505,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2298
- Lot Size0.28 Acres
Data Source:
Canopy MLS
Property Description
Welcome to this inviting four-bedroom, two-and-a-half-bathroom home offering comfortable living spaces, abundant natural light, and a backyard designed for enjoying the outdoors. The spacious living room provides plenty of room to relax and gather, while the formal dining room offers a dedicated space for meals and entertaining. All four bedrooms are conveniently located on the second level, along with the laundry room, creating a functional layout that keeps everyday routines close at hand. Outdoor living is a standout feature of this home. The private backyard has been thoughtfully transformed into its own retreat, complete with a pool, covered patio, custom-built bar, and an abundance of plants and greenery that create separation from neighboring homes. Enjoy summer days by the pool, entertain under the covered patio and at the custom bar, or unwind while watching the morning sun rise over the backyard. A covered front porch provides another inviting outdoor space, especially in the evenings as the sun sets across the front of the home. With two covered outdoor areas and a backyard designed for both relaxation and entertaining, this home offers plenty of opportunities to enjoy indoor-outdoor living throughout the seasons!
| Elementary School | Middle School | High School |
|---|---|---|
| Unspecified Elementary School | Unspecified Middle School | Unspecified High School |
| Price History | |
|---|---|
| 8/27/2026 | Listed $505,000 |
General Features
| Living Area | 2298 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Central Air |
| Appliances | Dishwasher,Disposal,Electric Oven,Electric Range |
| Zoning | AQ0 |
| HOA Fee | 500 |
| Garage Spaces | 2 |
| Pool Features | In Ground |
| Construction Materials | Brick Partial,Vinyl |
| Year Built | 2000 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Parcel Number | 07-090-302 |
| Assoc Fee Paid Per | Annually |
| County | Union |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Brandon Oaks |
| Garage Y/N | Yes |
| Full Baths | 2 |
| High School | Unspecified |
| City | Indian Trail |
| Association Name | CAMS management |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Unspecified |
| Middle/Junior High School | Unspecified |
| Additional Parcels Y/N | No |
| Virtual Tour | https://www.zillow.com/view-imx/11e7a282-ece3-4e13-bfa7-bc3916294856?wl=true&setAttribution=mls&initialViewType=pano |
| Standard Status | Active |
| CAR_HOASubjectTo | Required |
| Construction Type | Site Built |
| Tax Assessed Value | 507300 |
| Virtual Tour | https://www.zillow.com/view-imx/11e7a282-ece3-4e13-bfa7-bc3916294856?wl=true&setAttribution=mls&initialViewType=pano |
Interior Features
| Fireplace Features | Living Room |
|---|---|
| Basement (Y/N) | No |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2298 |
| Half Baths | 1 |
| Laundry Features | Utility Room,Inside,Upper Level |
| Total Bedrooms | 4 |
| Total Baths | 3 |
| SqFt Main | 994 |
| SqFt Upper | 1304 |
Exterior Features
| Parking Features | Driveway,Attached Garage |
|---|---|
| Water Source | City |
| Lot Size Area | 0.28 |
| Foundation Details | Slab |
| Road Surface Type | Concrete |
| Road Responsibility | Publicly Maintained Road |
| Main Level Garage YN | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool