Property Attributes
- ID#4384181
- TypeSingle Family
- Listing Status Active
- CountyUNION
- CityIndian Trail
- AreaUnion County
- NeighborhoodBrandon Oaks
- Zip28079
- Style
- Year Built2006
- Price$ 378,500
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1859
- Lot Size0.18 Acres
Data Source:
Canopy MLS
Property Description
Welcome to your next chapter at Indian Trail! Nestled in a desirable community at 1029 Canopy Drive, this beautifully maintained home offers the perfect blend of comfort, convenience, and modern living. Step inside to discover a bright, open-concept floor plan filled with natural light, spacious living areas, and stylish finishes designed for both everyday living and entertaining. The kitchen flows seamlessly into the main living space, creating an inviting atmosphere for gatherings with family and friends. Enjoy generously sized bedrooms, a relaxing primary suite, and flexible spaces perfect for a home office, playroom, or fitness area. Outside, you’ll love the welcoming neighborhood feel with nearby parks, shopping, dining, and easy access to major commuting routes into Charlotte. Located in sought-after Union County, this home combines suburban charm with everyday convenience.
| Elementary School | Middle School | High School |
|---|---|---|
| Unspecified Elementary School | Unspecified Middle School | Unspecified High School |
| Price History | |
|---|---|
| 5/26/2026 | Listed $415,000 |
| 6/2/2026 | 4$400,000 |
| 6/20/2026 | 3$390,000 |
| 8/27/2026 | 3$380,000 |
| 9/13/2026 | 1$378,500 |
General Features
| Living Area | 1859 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Ceiling Fan(s),Central Air |
| Appliances | Dishwasher,Electric Cooktop,Electric Oven,Microwave,Refrigerator with Ice Maker |
| Development Status | Completed |
| Zoning | AQ0 |
| HOA Fee | 644 |
| Garage Spaces | 2 |
| Construction Materials | Vinyl |
| Year Built | 2006 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 07-090-862 |
| Assoc Fee Paid Per | Annually |
| County | Union |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Brandon Oaks |
| Garage Y/N | Yes |
| Full Baths | 2 |
| High School | Unspecified |
| City | Indian Trail |
| Association Name | CAMS |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Unspecified |
| Middle/Junior High School | Unspecified |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| CAR_HOASubjectTo | Required |
| Construction Type | Site Built |
| Tax Assessed Value | 393700 |
Interior Features
| Basement (Y/N) | No |
|---|---|
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1859 |
| Laundry Features | Main Level |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| SqFt Main | 1859 |
| Bedroom | 3 |
Exterior Features
| Parking Features | Driveway,Attached Garage |
|---|---|
| Water Source | City |
| Lot Size Area | 0.18 |
| Foundation Details | Slab |
| Road Surface Type | Concrete |
| Road Responsibility | Publicly Maintained Road |
| Main Level Garage YN | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool