Property Attributes
- ID#4403500
- TypeSingle Family
- Listing Status Active
- CountyYORK
- CityRock Hill
- AreaYork County
- NeighborhoodRoddey Park
- Zip29730
- Style
- Year Built2018
- Price$ 369,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2039
- Lot Size0.172 Acres
Data Source:
Canopy MLS
Property Description
Step into a home with everyday comfort and standout style in the Roddey Park. The welcoming front porch leads into a bright, open-concept layout featuring custom-painted ceilings and creative design details throughout. At the center of it all is a spacious kitchen complete with granite countertops, a pantry, and a large breakfast bar that overlooks the main living spaces—ideal for casual weeknights or hosting friends. Upstairs, the versatile loft makes a great game room or home theater, with the flexibility to easily convert into a fourth bedroom if needed. The primary suite serves as a great escape, featuring a custom wood-slat accent wall, dual vanities, a beautifully tiled shower, and an impressive walk-in closet with built-in organizers. Out back, the privacy-fenced yard is ready for weekend hangouts and outdoor fun. With a new roof installed in 2024, a two-car side-load garage, and community perks like sidewalks, a playground, a picnic area, and a recreation area, this one is truly move-in ready.
| Elementary School | Middle School | High School |
|---|---|---|
| Oakdale Elementary School | Saluda Trail Middle School | South Pointe (SC) High School |
| Price History | |
|---|---|
| 7/13/2026 | Listed $379,900 |
| 8/14/2026 | 3$369,900 |
General Features
| Living Area | 2039 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric |
| Cooling | Ceiling Fan(s),Central Air |
| Appliances | Dishwasher,Disposal,Electric Oven,Electric Range,Electric Water Heater,Microwave |
| HOA Fee | 450 |
| Garage Spaces | 2 |
| Patio/Porch Features | Front Porch |
| Construction Materials | Vinyl |
| Year Built | 2018 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Parcel Number | 602-06-01-183 |
| Community Features | Picnic Area,Playground,Recreation Area,Sidewalks |
| Assoc Fee Paid Per | Annually |
| County | York |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Roddey Park |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Directions | Please come to the house from the neighborhood entrance on Saluda,not down Russel St off Hwy 901. The road may be blocked. Saluda Rd to Bellingrath Ave,Straight through the 1st roundabout,Right at th |
| High School | South Pointe (SC) |
| City | Rock Hill |
| Association Name | Association Management Solutions |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Oakdale |
| Middle/Junior High School | Saluda Trail |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| CAR_HOASubjectTo | Required |
| Construction Type | Site Built |
| Tax Assessed Value | 314100 |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
Interior Features
| Interior Amenities | Attic Other,Breakfast Bar,Open Floorplan,Pantry,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Tile,Vinyl |
| Basement (Y/N) | No |
| Fireplace Y/N | No |
| Above Grade Finished Area | 2039 |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Laundry Room,Upper Level,Washer Hookup |
| Total Bedrooms | 3 |
| Total Baths | 3 |
| SqFt Main | 768 |
| SqFt Garage | 417 |
| SqFt Upper | 1271 |
Exterior Features
| Fencing | Back Yard,Fenced,Privacy |
|---|---|
| Parking Features | Driveway,Attached Garage,Garage Faces Side |
| Water Source | City |
| Lot Size Area | 0.172 |
| Foundation Details | Slab |
| Road Surface Type | Concrete,Paved |
| Road Responsibility | Publicly Maintained Road |
| Main Level Garage YN | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool