Property Attributes
- ID#4395648
- TypeSingle Family
- Listing Status Active
- CountyYORK
- CityRock Hill
- AreaYork County
- NeighborhoodRoddey Park
- Zip29730
- Style
- Year Built2019
- Price$ 395,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2345
- Lot Size0.1435 Acres
Data Source:
Canopy MLS
Property Description
Welcome to this beautifully maintained 3-bedroom, 2.5-bath home in the desirable Roddey Park community! Built in 2019, this spacious home offers an open-concept floor plan designed for both everyday living and entertaining. Featuring a new roof and HVAC in 2024. The kitchen features a large center island, walk-in pantry, and flows seamlessly into the living and dining areas. Upstairs, you'll find all four bedrooms, including a spacious primary suite with a walk-in closet and private bath. Additional highlights include a convenient drop zone, attached 2-car garage, and a fenced in back yard. Enjoy a low-maintenance lifestyle in a convenient Rock Hill location just minutes from shopping, dining, schools, parks, and I-77, providing an easy commute to Charlotte. Don't miss the opportunity to make this move-in ready home yours!
| Elementary School | Middle School | High School |
|---|---|---|
| Unspecified Elementary School | Unspecified Middle School | Unspecified High School |
| Price History | |
|---|---|
| 6/19/2026 | Listed $400,000 |
| 8/17/2026 | 2$395,000 |
General Features
| Living Area | 2345 |
|---|---|
| Sewer | Public Sewer |
| Heating | Heat Pump |
| Cooling | Central Air |
| Roof | Architectural Shingle |
| Appliances | Dishwasher,Electric Cooktop,Electric Oven |
| HOA Fee | 450 |
| Garage Spaces | 2 |
| Security Features | Smoke Detector(s) |
| Construction Materials | Vinyl |
| Year Built | 2019 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Parcel Number | 602-06-01-243 |
| Assoc Fee Paid Per | Annually |
| County | York |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Roddey Park |
| Garage Y/N | Yes |
| Full Baths | 2 |
| High School | Unspecified |
| City | Rock Hill |
| Association Name | AMS |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Unspecified |
| Middle/Junior High School | Unspecified |
| Additional Parcels Y/N | No |
| Virtual Tour | https://www.zillow.com/view-imx/00e7f226-351c-447c-9d5c-07831dc2117b?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Standard Status | Active |
| CAR_HOASubjectTo | Required |
| Construction Type | Site Built |
| Tax Assessed Value | 350300 |
| Virtual Tour | https://www.zillow.com/view-imx/00e7f226-351c-447c-9d5c-07831dc2117b?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
Interior Features
| Interior Amenities | Drop Zone,Kitchen Island,Walk-In Closet(s),Walk-In Pantry |
|---|---|
| Flooring | Vinyl |
| Basement (Y/N) | No |
| Fireplace Y/N | No |
| Above Grade Finished Area | 2345 |
| Half Baths | 1 |
| Laundry Features | Laundry Room |
| Total Bedrooms | 3 |
| Total Baths | 3 |
| SqFt Main | 1081 |
| SqFt Upper | 1264 |
Exterior Features
| Fencing | Back Yard |
|---|---|
| Parking Features | Driveway,Attached Garage,Garage Faces Front |
| Lot Features | Private,Wooded |
| Water Source | City |
| Lot Size Area | 0.1435 |
| Foundation Details | Slab |
| Road Surface Type | Concrete,Paved |
| Road Responsibility | Publicly Maintained Road |
| Main Level Garage YN | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool