Property Attributes
- ID#4419543
- TypeSingle Family
- Listing Status Active
- CountyYORK
- CityRock Hill
- AreaYork County
- NeighborhoodTaylor Oaks
- Zip29730
- StyleTransitional
- Year Built2002
- Price$ 270,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1044
- Lot Size0.23 Acres
Data Source:
Canopy MLS
Property Description
Welcome to 1649 Norfolk Ct., Rock Hill, SC 29730. This stunning single-story home beautifully combines comfort with style, featuring 3 spacious bedrooms, 2 full bathrooms and 1044 sq feet of heated living space. The heart of the home boasts an open and airy layout, perfect for entertaining friends or enjoying quality family time, enhanced by ample natural light. Step outside to a semi private rear yard and patio. Home sits quietly in a cul de sac and has a huge driveway for plenty of parking. Home includes a brand new Gererac Home Generator system in case of future power outages from any kind of weather Mother Nature throws our way. It's a must see!
| Elementary School | Middle School | High School |
|---|---|---|
| Mount Holly Elementary School | Saluda Trail Middle School | South Pointe (SC) High School |
| Price History | |
|---|---|
| 8/31/2026 | Listed $270,000 |
General Features
| Living Area | 1044 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Forced Air |
| Cooling | Central Air |
| Utilities | Cable Available |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Electric Range,Gas Water Heater,Refrigerator |
| Patio/Porch Features | Front Porch,Patio |
| Architectural Style | Transitional |
| Construction Materials | Vinyl |
| Year Built | 2002 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 619-07-01-029 |
| County | York |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Taylor Oaks |
| Garage Y/N | No |
| Full Baths | 2 |
| High School | South Pointe (SC) |
| City | Rock Hill |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Mount Holly |
| Middle/Junior High School | Saluda Trail |
| Additional Parcels Y/N | No |
| Builder Name | ELITE Builders |
| Standard Status | Active |
| CAR_HOASubjectTo | None |
| Construction Type | Site Built |
| Tax Assessed Value | 232800 |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
Interior Features
| Interior Amenities | Attic Stairs Pulldown,Cable Prewire,Entrance Foyer,Garden Tub,Open Floorplan |
|---|---|
| Flooring | Vinyl |
| Basement (Y/N) | No |
| Window Features | Window Treatments |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1044 |
| Laundry Features | Laundry Room,Main Level |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| SqFt Main | 1044 |
| Bedroom | 3 |
Exterior Features
| Parking Features | Driveway |
|---|---|
| Lot Features | Cul-De-Sac,Level,Wooded |
| Water Source | City |
| Lot Size Area | 0.23 |
| Foundation Details | Slab |
| Lot Dimensions | 98X101X80X126 |
| Road Surface Type | Concrete,Paved |
| Road Responsibility | Publicly Maintained Road |
| Main Level Garage YN | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool