Property Attributes
- ID#4402533
- TypeSingle Family
- Listing Status Active
- CountyMCDOWELL
- CityOld Fort
- AreaMcDowell County
- NeighborhoodCardinal Farms
- Zip28762
- Style
- Year Built1988
- Price$ 299,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1773
- Lot Size1.23 Acres
Data Source:
Canopy MLS
Property Description
Welcome to 214 Big Bear Blvd in beautiful Old Fort, NC—a mountain-side retreat bursting with potential and situated on a generous, private 1.2+ acre lot. While the home needs some updating, it offers a fantastic canvas and an incredible layout just waiting for your personal touch. Inside, classic wood floors guide you through a spacious floor plan that features both a large living room and a separate, cozy family room, offering plenty of space for everyone to spread out. Storage and hobby space abound with a convenient attached garage for everyday parking, plus a massive detached garage that is absolutely perfect for a workshop. Upstairs, a finished attic provides 2 bonus rooms, giving you the ultimate flexibility or storage. Best of all, you can wrap up your day by soaking in the serene, wooded surroundings from the expansive wrap-around porch on the back. Don't miss this unique opportunity to bring your vision to life and create your dream Western North Carolina homestead!
| Elementary School | Middle School | High School |
|---|---|---|
| Unspecified Elementary School | Unspecified Middle School | Unspecified High School |
| Price History | |
|---|---|
| 7/10/2026 | Listed $349,900 |
| 7/22/2026 | 8$324,900 |
| 8/31/2026 | 8$299,900 |
General Features
| Living Area | 1773 |
|---|---|
| Sewer | Septic Installed |
| Heating | Electric,Heat Pump |
| Cooling | Ceiling Fan(s),Central Air,Heat Pump |
| Utilities | Cable Available,Cable Connected,Electricity Connected,Satellite Internet Available |
| Roof | Metal |
| Appliances | Dishwasher,Disposal,Dryer,Electric Cooktop,Electric Oven,Electric Range,Electric Water Heater,Exhaust Fan,Exhaust Hood,Freezer,Microwave,Oven,Plumbed For Ice Maker,Refrigerator,Self Cleaning Oven,Was |
| Garage Spaces | 4 |
| Patio/Porch Features | Awning(s),Covered,Deck,Front Porch,Wrap Around |
| Security Features | Smoke Detector(s) |
| Construction Materials | Hardboard Siding |
| Year Built | 1988 |
| Levels | One and One Half |
| Property Subtype | Single Family Residence |
| Parcel Number | 0770-00-20-9444 |
| Accessibility | Two or More Access Exits,Bath 60 Inch Turning Radius,Hall Width 36 Inches or More,Kitchen 60 Inch Turning Radius,Kitchen Low Cabinetry,Kitchen Low Counters,Mobility Friendly Flooring |
| County | McDowell |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Cardinal Farms |
| Garage Y/N | Yes |
| Other Structures | Workshop |
| Full Baths | 2 |
| Directions | GPS is accurate |
| High School | Unspecified |
| City | Old Fort |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Unspecified |
| Middle/Junior High School | Unspecified |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| CAR_HOASubjectTo | None |
| Construction Type | Site Built |
| Tax Assessed Value | 208240 |
Interior Features
| Interior Amenities | Attic Finished,Attic Stairs Fixed,Breakfast Bar,Built-in Features,Entrance Foyer,Kitchen Island,Open Floorplan,Pantry |
|---|---|
| Flooring | Carpet,Wood |
| Basement (Y/N) | No |
| Window Features | Skylight(s),Storm Window(s),Window Treatments |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1773 |
| Half Baths | 1 |
| Laundry Features | In Kitchen,Laundry Closet,Main Level |
| Total Bedrooms | 3 |
| Total Baths | 3 |
| SqFt Main | 1773 |
| SqFt Garage | 1277 |
| Bedroom | 3 |
Exterior Features
| Parking Features | Driveway,Attached Garage,Detached Garage,Garage Door Opener,Garage Faces Front,Garage Shop,Parking Space(s) |
|---|---|
| Lot Features | Cleared,Green Area,Private,Wooded |
| Water Source | Well |
| Lot Size Area | 1.23 |
| Foundation Details | Crawl Space,Slab |
| Road Surface Type | Asphalt,Concrete,Paved |
| Other Parking | 2 car garage attached and 2 car detached garage |
| Road Responsibility | Private Maintained Road |
| Main Level Garage YN | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Canopy MLS® Copyright ©2026 All rights reserved.