Property Attributes
- ID#4401516
- TypeSingle Family
- Listing Status Active
- CountyHAYWOOD
- CityHot Springs
- AreaHaywood County
- NeighborhoodCold Springs Ranch
- Zip28743
- StyleCabin
- Year Built2002
- Price$ 649,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms2
- Sqr Footage1740
- Lot Size10.704 Acres
Data Source:
Canopy MLS
Property Description
Escape to your own private mountain sanctuary, surrounded by the breathtaking beauty of the mountains! This quality custom-built retreat sits on nearly 11 acres at an elevation of 4,000 feet, offering cool summers, incredible scenery, and direct access to National Forest and protected greenspace. Inside, you'll find a welcoming great room with a cozy fireplace, hardwood floors, and a spacious primary bedroom and bath on the main level. Upstairs features a comfortable guest bedroom and bath, plus a charming loft that serves as a third bedroom. Relax on the full covered front porch while taking in the stunning mountain views, or explore the scenic hiking trails that wind through Cold Springs Ranch and connect to the National Forest. Spend the day fishing at the nearby pond or enjoy a picnic at Ore Knob, known for its spectacular panoramic views. With a gated entrance and an unmatched sense of privacy, this mountain retreat is the perfect place to unwind, reconnect with nature, and create lasting memories. Your mountain escape awaits!
| Elementary School | Middle School | High School |
|---|---|---|
| Riverbend Elementary School | Waynesville Middle School | Tuscola High School |
| Price History | |
|---|---|
| 7/10/2026 | Listed $649,000 |
General Features
| Living Area | 1740 |
|---|---|
| Sewer | Septic Installed |
| Heating | Central,Heat Pump,Propane |
| Cooling | Central Air,Heat Pump |
| Utilities | Cable Connected,Electricity Connected,Propane,Underground Power Lines,Wired Internet Available |
| Roof | Composition |
| Appliances | Dishwasher,Dryer,Electric Range,Electric Water Heater,Exhaust Hood,Microwave,Refrigerator,Washer,Washer/Dryer |
| Development Status | Completed |
| Zoning | RES |
| HOA Fee | 1000 |
| Garage Spaces | 2 |
| Patio/Porch Features | Balcony,Covered,Deck,Front Porch,Rear Porch |
| Architectural Style | Cabin |
| Construction Materials | Wood |
| Year Built | 2002 |
| View | Long Range,Mountain(s),Winter,Year Round |
| Levels | One and One Half |
| Property Subtype | Single Family Residence |
| Parcel Number | 8725-40-9499 |
| Elevation | 3500 |
| Waterfront Features | None |
| Community Features | Gated,Picnic Area,Pond,Recreation Area,Walking Trails |
| Additional Parcels Description | 8725-40-8934 |
| Assoc Fee Paid Per | Annually |
| County | Haywood |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Cold Springs Ranch |
| Garage Y/N | Yes |
| Full Baths | 2 |
| High School | Tuscola |
| City | Hot Springs |
| Association Name | Mike Miller |
| Senior Community Y/N | No |
| Open Parking Spaces | 2 |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Riverbend |
| Middle/Junior High School | Waynesville |
| Additional Parcels Y/N | Yes |
| Standard Status | Active |
| CAR_HOASubjectTo | Required |
| Construction Type | Site Built |
| Restrictions | Architectural Review,Building,Deed |
| Tax Assessed Value | 397200 |
| Listing Terms | Cash,Conventional |
Interior Features
| Interior Amenities | Cable Prewire,Open Floorplan,Pantry,Storage,Walk-In Closet(s) |
|---|---|
| Basement | Basement Garage Door,Basement Shop,Bath/Stubbed,Exterior Entry,Full,Interior Entry,Storage Space,Walk-Out Access,Walk-Up Access |
| Flooring | Carpet,Vinyl,Wood |
| Fireplace Features | Great Room,Wood Burning |
| Basement (Y/N) | Yes |
| Window Features | Insulated Window(s) |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1710 |
| Half Baths | 2 |
| Laundry Features | Electric Dryer Hookup,In Hall,Inside,Main Level,Sink,Washer Hookup |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 30 |
| Total Baths | 4 |
| SqFt Main | 1060 |
| SqFt Garage | 724 |
| SqFt Upper | 650 |
| Bedroom | 1 |
Exterior Features
| Exterior Amenities | Fence,Storage |
|---|---|
| Fencing | Privacy |
| Parking Features | Driveway,Garage Shop |
| Lot Features | Adjoins Forest,Cleared,Private,Wooded,Views |
| Water Source | Well |
| Lot Size Area | 10.704 |
| Foundation Details | Basement |
| Road Surface Type | Gravel |
| Door Features | Insulated Door(s),Pocket Doors,Storm Door(s) |
| Other Equipment | Fuel Tank - Leased,Fuel Tank - Owned,Generator,Network Ready |
| Road Responsibility | Private Maintained Road,Road Maintenance Agreement |
| Horse Amenities | Horses Allowed,Pasture |
| Main Level Garage YN | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Canopy MLS® Copyright ©2026 All rights reserved.