Property Attributes
- ID#4399030
- TypeSingle Family
- Listing Status Active
- CountyUNION
- CityWaxhaw
- AreaUnion County
- NeighborhoodRone Creek
- Zip28173
- Style
- Year Built2026
- Price$ 585,550
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2160
- Lot Size0.35 Acres
Data Source:
Canopy MLS
Property Description
THIS IS A PROPOSED LISTING FOR A TO-BE-BUILT HOME. Price shown is the base price + lot premium for a Sullivan Elevation A floorplan plus the luxury shower option in the primary bathroom. This proposed home has 3 bedrooms, 2 full baths, and more than 2,100 square feet of living space. The main floor has the primary suite, two secondary bedrooms, 2 full baths, family room, kitchen, breakfast area, office, laundry room, and mud room. The rear of the home has a covered porch, and the garage has a storage area. Some structural options available are adding a dining room in lieu of garage storage, a half bath, or an upper floor. Schedule a visit today and learn more about design selections and structural options.
| Elementary School | Middle School | High School |
|---|---|---|
| Waxhaw Elementary School | Parkwood Middle School | Parkwood High School |
| Price History | |
|---|---|
| 6/30/2026 | Listed $585,550 |
General Features
| Living Area | 2160 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Roof | Architectural Shingle |
| Appliances | Dishwasher,Disposal,Exhaust Fan,Gas Range,Microwave,Self Cleaning Oven |
| Development Status | Proposed |
| Zoning | R-20 |
| HOA Fee | 600 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Front Porch,Rear Porch |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Fiber Cement,Stone Veneer |
| Year Built | 2026 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 05141144 |
| Community Features | Sidewalks |
| Assoc Fee Paid Per | Annually |
| County | Union |
| New Construction | Yes |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Rone Creek |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Directions | GPS & Model Address: 1006 Cedar Falls Dr,Waxhaw,NC 28173. Directions: From I-485,take Exit 57 onto NC 16 South (Providence Road). Travel 12 miles to a right onto W. South Main St (Waxhaw Hwy). Go abo |
| High School | Parkwood |
| City | Waxhaw |
| Association Name | Superior Association Management |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Waxhaw |
| Middle/Junior High School | Parkwood |
| Additional Parcels Y/N | No |
| Builder Name | Eastwood Homes |
| Standard Status | Active |
| CAR_HOASubjectTo | Required |
| Construction Type | Site Built |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
Interior Features
| Interior Amenities | Cable Prewire,Entrance Foyer,Kitchen Island,Open Floorplan,Walk-In Closet(s),Walk-In Pantry |
|---|---|
| Flooring | Carpet,Vinyl |
| Basement (Y/N) | No |
| Window Features | Insulated Window(s) |
| Fireplace Y/N | No |
| Above Grade Finished Area | 2160 |
| Laundry Features | Electric Dryer Hookup,Laundry Room,Main Level |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| SqFt Main | 2160 |
| SqFt Garage | 541 |
| Bedroom | 3 |
Exterior Features
| Parking Features | Driveway,Attached Garage,Garage Door Opener,Garage Faces Front |
|---|---|
| Water Source | City |
| Lot Size Area | 0.35 |
| Foundation Details | Slab |
| Lot Dimensions | per survey |
| Road Surface Type | Concrete,Paved |
| Door Features | Insulated Door(s) |
| Builder Model | 7612/Sullivan A |
| Road Responsibility | Dedicated to Public Use Pending Acceptance |
| Main Level Garage YN | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool