Property Attributes
- ID#4364222
- TypeSingle Family
- Listing Status Active
- CountyUNION
- CityMonroe
- AreaUnion County
- NeighborhoodWilliam Takata
- Zip28112
- Style
- Year Built2020
- Price$ 749,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3664
- Lot Size2.5 Acres
Data Source:
Canopy MLS
Property Description
This stunning 3,664 sq ft custom Craftsman-style home features 4 bedrooms, 3.5 baths, and a bonus room or optional 5th bedroom, all nestled on a private, wooded 2.5-acre lot. The main-level primary suite offers convenience, while the open-concept design creates an inviting space for everyday living and entertaining. Inside, you’ll find a beautiful stone gas fireplace with a cedar mantle, an upgraded kitchen with custom cabinetry, and a large butcher block island perfect for gathering. Spacious bedrooms provide comfort for family and guests alike. Enjoy the outdoors from the rear covered porch with a vaulted wood ceiling, ideal for relaxing in the peaceful surroundings. Additional features include a 3-car garage, storage/outbuilding, and a split driveway offering backyard access with extra parking. Located on a quiet cul-de-sac street with low traffic, this home offers both privacy and a beautiful setting. Come see all it has to offer and submit your offer today!
| Elementary School | Middle School | High School |
|---|---|---|
| Prospect Elementary School | Parkwood Middle School | Parkwood High School |
| Price History | |
|---|---|
| 4/2/2026 | Listed $899,900 |
| 4/24/2026 | 3$874,900 |
| 5/29/2026 | 3$849,900 |
| 6/12/2026 | 3$824,900 |
| 7/8/2026 | 4$799,900 |
| 8/19/2026 | 4$774,900 |
| 9/1/2026 | 4$749,900 |
General Features
| Living Area | 3664 |
|---|---|
| Sewer | Septic Installed |
| Heating | Central,Electric,Heat Pump |
| Cooling | Central Air,Electric |
| Roof | Architectural Shingle |
| Appliances | Dishwasher,Disposal,Electric Range,Microwave |
| Zoning | AF8 |
| Garage Spaces | 3 |
| Patio/Porch Features | Front Porch,Rear Porch |
| Construction Materials | Fiber Cement,Stone Veneer |
| Year Built | 2020 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Parcel Number | 04-114-069 |
| County | Union |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | William Takata |
| Garage Y/N | Yes |
| Other Structures | Outbuilding |
| Full Baths | 3 |
| High School | Parkwood |
| City | Monroe |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Prospect |
| Middle/Junior High School | Parkwood |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| CAR_HOASubjectTo | None |
| Construction Type | Site Built |
| Listing Terms | Cash,Conventional,FHA,USDA Loan,VA Loan |
Interior Features
| Flooring | Carpet,Tile,Vinyl |
|---|---|
| Fireplace Features | Gas Log,Living Room,Propane |
| Basement (Y/N) | No |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 3664 |
| Half Baths | 1 |
| Laundry Features | Laundry Room,Lower Level |
| Total Bedrooms | 4 |
| Total Baths | 4 |
| SqFt Main | 1983 |
| SqFt Garage | 1000 |
| SqFt Upper | 1681 |
| Bedroom | 1 |
Exterior Features
| Parking Features | Driveway,Attached Garage,Garage Faces Front |
|---|---|
| Lot Features | Wooded |
| Water Source | Well |
| Lot Size Area | 2.5 |
| Foundation Details | Slab |
| Road Surface Type | Gravel,Paved |
| Road Responsibility | Publicly Maintained Road |
| Main Level Garage YN | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Canopy MLS® Copyright ©2026 All rights reserved.