Property Attributes
- ID#4360681
- TypeSingle Family
- Listing Status Active
- CountyPOLK
- CityMill Spring
- AreaPolk County
- Zip28756
- StyleBungalow,Cottage
- Year Built1960
- Price$ 125,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage600
- Lot Size0.41 Acres
Data Source:
Canopy MLS
Property Description
CUTE AND AFFORDABLE!! 1 Bedroom, 1 Bathroom Cottage in Mill Spring - on .41 acre lot! The home features all new LVP flooring, a fenced yard, a new large storage building, and a detached workshop with power that could be converted into a livable space! Located on the corner of HWY 108 and Whitetail Lane, just a short drive to Pea Ridge Rd & the Equestrian Center. Great Place to crash during the show season or buy for an investment purpose. The only thing is.... The house does not have water - and it needs a well. Owner has a well permit in hand. Contact an Agent with questions!
| Elementary School | Middle School | High School |
|---|---|---|
| Polk Central Elementary School | Polk Middle School | Polk High School |
| Price History | |
|---|---|
| 3/23/2026 | Listed $125,000 |
General Features
| Living Area | 600 |
|---|---|
| Sewer | Septic Installed |
| Heating | Propane,Wall Furnace |
| Cooling | Window Unit(s) |
| Utilities | Electricity Connected |
| Roof | Metal |
| Appliances | Electric Oven,Electric Range,Refrigerator |
| Patio/Porch Features | Side Porch |
| Architectural Style | Bungalow,Cottage |
| Security Features | Security System |
| Construction Materials | Block,Vinyl |
| Year Built | 1960 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | P92-70 |
| Elevation | 1000 |
| Accessibility | Door Width 32 Inches or More |
| County | Polk |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | None |
| Garage Y/N | No |
| Other Structures | Outbuilding,Workshop,Other - See Remarks |
| Full Baths | 1 |
| Directions | From I-26,Take NC Exit 67 - Go through Columbus,staying on HWY 108 - head towards HWY 9,cross over HWY 9 - Property will be on the right,just past Tryon Equestrian Farms. Located on the corner of HW |
| High School | Polk |
| City | Mill Spring |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Polk Central |
| Middle/Junior High School | Polk |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| CAR_HOASubjectTo | None |
| Construction Type | Site Built |
| Tax Assessed Value | 55491 |
| Listing Terms | Cash,Conventional |
Interior Features
| Flooring | Vinyl |
|---|---|
| Basement (Y/N) | No |
| Fireplace Y/N | No |
| Above Grade Finished Area | 600 |
| Laundry Features | Utility Room,Laundry Room |
| Total Bedrooms | 1 |
| Total Baths | 1 |
| SqFt Main | 600 |
| Bedroom | 1 |
Exterior Features
| Parking Features | Driveway |
|---|---|
| Water Source | Well Needed,Other - See Remarks,None |
| Lot Size Area | 0.41 |
| Foundation Details | Slab |
| Road Surface Type | Asphalt,Concrete,Paved |
| Road Responsibility | Publicly Maintained Road |
| Main Level Garage YN | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Canopy MLS® Copyright ©2026 All rights reserved.