Property Attributes
- ID#4346278
- TypeSingle Family
- Listing Status Active
- CountySTANLY
- CityRichfield
- AreaStanly County
- Zip28137
- StyleTraditional
- Year Built1993
- Price$ 998,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage5153
- Lot Size12.14 Acres
Data Source:
Canopy MLS
Property Description
Nestled on 12 acres ,this exceptional estate offers the perfect blend of natural beauty and refined living. Whether you are enjoying a quiet morning in the sunroom overlooking your private pond or hosting a summer party on your patio, this property is a rare find that promises a lifestyle of tranquility and entertainment. Car enthusiasts and hobbyists will find ample space here. In addition to the two car garage this property features a massive two-story detached garage. This versatile structure offers incredible storage or workshop, studio, or loft conversion. The family room serves a focal point with its stone fireplace for cool winter evenings. Upstairs has 3 spacious bedrooms and a bonus room. Basement with its own fireplace has its own kitchen and lots of room for your wine . Home is a must see
| Elementary School | Middle School | High School |
|---|---|---|
| Unspecified Elementary School | Unspecified Middle School | Unspecified High School |
| Price History | |
|---|---|
| 2/14/2026 | Listed $107,000 |
General Features
| Living Area | 5153 |
|---|---|
| Sewer | Septic Installed |
| Heating | Electric |
| Cooling | Central Air |
| Roof | Architectural Shingle |
| Appliances | Dishwasher,Electric Range |
| Garage Spaces | 2 |
| Architectural Style | Traditional |
| Construction Materials | Brick Full |
| Year Built | 1993 |
| View | Water |
| Levels | Three |
| Property Subtype | Single Family Residence |
| Parcel Number | 6601-03-44-7877 |
| County | Stanly |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | none |
| Garage Y/N | Yes |
| Other Structures | Barn(s),Gazebo,Shed(s) |
| Full Baths | 3 |
| High School | Unspecified |
| City | Richfield |
| Body of Water | pond |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Unspecified |
| Middle/Junior High School | Unspecified |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| CAR_HOASubjectTo | None |
| Construction Type | Site Built |
| Tax Assessed Value | 636727 |
| Listing Terms | Cash,Conventional |
Interior Features
| Basement | Finished |
|---|---|
| Flooring | Tile,Vinyl |
| Fireplace Features | Family Room,Living Room |
| Basement (Y/N) | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 5153 |
| Laundry Features | Electric Dryer Hookup |
| Total Bedrooms | 3 |
| Total Baths | 3 |
| SqFt Main | 1643 |
| SqFt Lower | 1511 |
| SqFt Upper | 1999 |
Exterior Features
| Parking Features | Attached Garage,Detached Garage |
|---|---|
| Water Source | Well |
| Lot Size Area | 12.14 |
| Foundation Details | Basement |
| Road Surface Type | Concrete,Paved |
| Road Responsibility | Publicly Maintained Road |
| Main Level Garage YN | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Canopy MLS® Copyright ©2026 All rights reserved.