Property Attributes
- ID#4295460
- TypeSingle Family
- Listing Status Active
- CountyCLEVELAND
- CityShelby
- AreaCleveland County
- NeighborhoodWoodside
- Zip28150
- Style
- Year Built1947
- Price$ 199,999
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1552
- Lot Size0.35 Acres
Data Source:
Canopy MLS
Property Description
This all-brick 3-bed, 2-bath bungalow is the opportunity you’ve been waiting for. No HOA. No restrictions. Detached garage. Big backyard.
| Elementary School | Middle School | High School |
|---|---|---|
| Unspecified Elementary School | Unspecified Middle School | Unspecified High School |
| Price History | |
|---|---|
| 8/26/2025 | Listed $225,000 |
| 10/9/2025 | 5$215,000 |
| 12/13/2025 | 10$195,000 |
General Features
| Living Area | 1552 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central Air |
| Appliances | Other |
| Zoning | R8 |
| Garage Spaces | 1 |
| Construction Materials | Brick Full |
| Year Built | 1947 |
| Levels | One and One Half |
| Property Subtype | Single Family Residence |
| Parcel Number | 22737 |
| County | Cleveland |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Woodside |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Directions | To get to 409 Gold Street in Shelby,start on I-85 South from Charlotte toward Gastonia. Stay on I-85 South for about 30 miles,then take Exit 10B to merge onto US-74 West toward Shelby. Continue on US |
| High School | Unspecified |
| City | Shelby |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Unspecified |
| Middle/Junior High School | Unspecified |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| CAR_HOASubjectTo | None |
| Construction Type | Site Built |
| Tax Assessed Value | 159127 |
| Listing Terms | Cash,Conventional |
Interior Features
| Fireplace Features | Living Room |
|---|---|
| Basement (Y/N) | No |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1552 |
| Laundry Features | Laundry Room |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| SqFt Main | 1092 |
| SqFt Upper | 460 |
| Bedroom | 2 |
Exterior Features
| Parking Features | Driveway |
|---|---|
| Water Source | City |
| Lot Size Area | 0.35 |
| Foundation Details | Crawl Space |
| Road Surface Type | Concrete |
| Other Parking | Detached garage |
| Covered Spaces | 1 |
| Road Responsibility | Publicly Maintained Road |
| Main Level Garage YN | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool