Property Attributes
- ID#4261311
- TypeSingle Family
- Listing Status Active
- CountyBUNCOMBE
- CityAsheville
- AreaBuncombe County
- NeighborhoodKenilworth
- Zip28803
- StyleBungalow,Contemporary,Cottage,Modern,Traditional
- Year Built2022
- Price$ 639,225
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1427
- Lot Size0.28 Acres
Data Source:
Canopy MLS
Property Description
Investors: the perfect house and ADU, 3/4 m from Mission Hosp... New Price/June 2026! Quite the find on a serene Kenilworth hillside—perfect for investors or smart homeowner! This rare opportunity offers two separate dwellings: a well-designed primary home and a CHARMING ADU. The 4-year-old property sits in a gorgeous setting and even includes most furniture and furnishings. The main home features clean lines, contemporary finishes, tall ceilings, abundant natural light, and a covered deck for evening relaxation. Floor plan offers 2BR/1BA upstairs plus a half bath on the main. The gracious ADU lives as a studio with a loft for sleeping or storage, a large bath, washer/dryer, flexible living area, full kitchen , and its own covered porch. Driveway is steep but manageable with level parking for 3+ cars. As Grandma always said: “Buy an income-producing property and let the tenant pay half the note!” it's just blocks from Mission hospital and Biltmore Village.
| Elementary School | Middle School | High School |
|---|---|---|
| Asheville City Elementary School | Asheville Middle School | Asheville High School |
| Price History | |
|---|---|
| 5/29/2025 | Listed $750,000 |
| 6/3/2025 | 4$725,000 |
| 7/15/2025 | 4$700,000 |
| 8/7/2025 | 1$694,500 |
| 2/13/2026 | 3$674,225 |
| 3/27/2026 | 4$649,925 |
| 3/27/2026 | 1$649,225 |
| 6/4/2026 | 2$639,225 |
General Features
| Living Area | 1040 |
|---|---|
| Sewer | Public Sewer |
| Heating | Ductless,Zoned |
| Cooling | Ceiling Fan(s),Ductless,Electric,Zoned |
| Utilities | Cable Connected,Wired Internet Available |
| Roof | Architectural Shingle |
| Appliances | Dishwasher,Disposal,Electric Water Heater,Exhaust Fan,Refrigerator |
| Zoning | RS8 |
| Patio/Porch Features | Balcony,Covered,Deck,Porch,Rear Porch |
| Architectural Style | Bungalow,Contemporary,Cottage,Modern,Traditional |
| Security Features | Smoke Detector(s) |
| Construction Materials | Hardboard Siding,Wood |
| Year Built | 2022 |
| View | Year Round |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Parcel Number | 9648-64-8825-00000 |
| Elevation | 2000 |
| Community Features | Recreation Area |
| County | Buncombe |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Kenilworth |
| Garage Y/N | No |
| Full Baths | 2 |
| Directions | from Tunnel Rd,Turn south onto Kenilworth Road,in about 2 miles,Turn Right onto Wyoming Rd,Turn Right onto Keebler Rd..... Keebler Rd becomes Thurland Ave... #109 on Right. Driveway is steep but man |
| High School | Asheville |
| City | Asheville |
| Senior Community Y/N | No |
| Open Parking Spaces | 3 |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Asheville City |
| Middle/Junior High School | Asheville |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| CAR_HOASubjectTo | None |
| Construction Type | Site Built |
| Tax Assessed Value | 464200 |
| Listing Terms | Cash,Conventional |
Interior Features
| Interior Amenities | Breakfast Bar,Cable Prewire,Kitchen Island,Open Floorplan,Pantry,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Tile,Wood |
| Basement (Y/N) | No |
| Window Features | Insulated Window(s),Window Treatments |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1040 |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,In Hall,Main Level,Washer Hookup |
| Total Bedrooms | 2 |
| Total Baths | 3 |
| SqFt Main | 1040 |
Exterior Features
| Exterior Amenities | Storage |
|---|---|
| Parking Features | Driveway,On Street,Parking Space(s) |
| Lot Features | Cleared,Cul-De-Sac,Hilly,Private,Rolling Slope,Sloped,Views |
| Water Source | City |
| Lot Size Area | 0.28 |
| Foundation Details | Crawl Space,Permanent |
| Road Surface Type | Asphalt,Paved |
| Other Parking | room for at least 3 cars with turnaround space; more parking on street |
| Door Features | Insulated Door(s),Sliding Doors |
| Other Equipment | Network Ready |
| Road Responsibility | Publicly Maintained Road |
| Main Level Garage YN | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool